Description
Category | Thin Version (825-Thin) | Thick Version (825-Thick) |
---|---|---|
Backrest Material | Full PP with fiberglass reinforcement, 7mm thickness | Full PP with fiberglass reinforcement, 7mm thickness |
Production Process | One-piece injection molding | One-piece injection molding |
Backrest Features | Waterproof surface, easy to clean, ergonomic seating, holes for one-handed carrying | Waterproof surface, easy to clean, ergonomic seating, holes for one-handed carrying |
Load Capacity | Pull force: 108kg / Weight capacity: 130kg | Pull force: 108kg / Weight capacity: 130kg |
Leg Material | 11mm diameter solid steel rod | 11mm diameter solid steel rod |
Leg Treatment | Acid-wash electroplated or electrostatic spray coating | Acid-wash electroplated or electrostatic spray coating |
Leg Features | Non-slip rubber foot caps | Non-slip rubber foot caps |
Color Options | Black, White, Gray-Green, Orange, Yellow (6 colors available) | Black, White, Gray-Green, Orange, Yellow (6 colors available) |
Dimensions (cm) | Seat: 49H × 44W × 43D / Total height: 80cm | Seat: 43H × 41W × 43D / Total height: 80cm |
Packing (Shells) | 52×43×43cm, 10 shells/box, gross weight: 15.1kg | 52×43×43cm, 10 shells/box, gross weight: 19.1kg |
Packing (Legs) | 58×54×55cm, 5 legs/box | 58×54×55cm, 5 legs/box |
Weight | Chair: 4.4kg / Shell: 1.4kg / Legs: 3.03kg | Chair: 4.8kg / Shell: 1.8kg / Legs: 3.03kg |
Additional information
Material | GF-PP, Metal |
---|---|
Style | Colorful, Modern |
Color | Black, Blue, Green, Grey, Orange, Red, White |