Description
Specification Category | SKU 2923A-1 (Fixed Armrest) | SKU 2923B-1 (Fixed Armrest) | SKU 2923D (Fixed Armrest) | SKU 2923A (Independent Armrest) | SKU 2923B (Independent Armrest) |
---|---|---|---|---|---|
Back Frame | PP+glass fiber one-piece injection molding with Yichang high-elasticity breathable mesh | PP+glass fiber one-piece injection molding with Yichang high-elasticity breathable mesh | PP+glass fiber one-piece injection molding with Huayu breathable mesh | PP+glass fiber one-piece injection molding with Yichang high-elasticity breathable mesh | PP+glass fiber one-piece injection molding with Yichang high-elasticity breathable mesh |
Headrest | 2D adjustable (height & angle) with Yichang mesh | Not applicable | Not applicable | 2D adjustable (height & angle) with Yichang mesh | Not applicable |
Lumbar Support | Integrated fixed breathable lumbar support | Integrated fixed breathable lumbar support | Integrated fixed breathable lumbar support | Integrated fixed breathable lumbar support | Integrated fixed breathable lumbar support |
Seat | High-resilience foam with Huayu mesh cover | High-resilience foam with Huayu mesh cover | High-resilience foam with Huayu mesh cover | Molded foam with plastic base and Huayu mesh cover | Molded foam with plastic base and Huayu mesh cover |
Armrest | PP integrated fixed armrest | PP integrated fixed armrest | PP integrated fixed armrest | Independent fixed PP armrest | Independent fixed PP armrest |
Tilt Mechanism | Single-lever tilt lock mechanism | Single-lever tilt lock mechanism | 25×2.0mm painted bow frame with double-tube reinforcement | 3-position tilt lock mechanism | 1-position tilt lock mechanism |
Gas Lift | 100mm explosion-proof class 2 gas cylinder | 100mm explosion-proof class 2 gas cylinder | Not applicable | 85-40mm explosion-proof class 3 gas cylinder | 85-40mm explosion-proof class 3 gas cylinder |
Base | 330mm PP+glass fiber base (1000kg tested) | 310mm PP+glass fiber base (800kg tested) | Not applicable | 330mm PP+glass fiber base (1000kg tested) | 330mm PP+glass fiber base (1000kg tested) |
Casters | 60mm nylon+PU silent wheels | 50mm nylon+PU silent wheels | Not applicable | 60mm nylon+PU silent wheels | 60mm nylon+PU silent wheels |
Dimensions (cm) | 68×43×60 | 68×43×60 | 68×43×60 | 87×61×49 | 87×61×49 |
Packaging | 0.18m³ (2 pieces per carton) | 0.18m³ (2 pieces per carton) | 0.18m³ (2 pieces per carton) | 0.26m³ (2 pieces per carton) | 0.26m³ (2 pieces per carton) |
Weight | Net: 22.5kg / Gross: 24.2kg | Net: 21kg / Gross: 22.7kg | Net: 20.5kg / Gross: 22.1kg | Net: 28kg / Gross: 29.8kg | Net: 26.5kg / Gross: 28.3kg |
Additional information
Material | Fabric, GF-PP |
---|---|
Style | Industrial, Modern |
Color | Black, Gray, White |